Deluxe Mixed Nuts
A natural blend of the finest nuts - a great source of healthy nutrients and vitamins
Typical Values | Per 100g |
Energy KJ | 2518.5 |
Energy kCal | 623.7 |
Fat | 58.8g |
Fat (of which saturates) | 6.3g |
Carbohydrate | 13.2g |
Carbohydrate (of which sugars) | 4g |
Fibre | 8.8g |
Protein | 17g |
Salt | 0g |
Ingredients
Almonds (Nuts), Cashew Nuts, Brazil Nuts, Pecan Nuts, Walnuts (Nuts), Hazel Nuts
Allergy Advice
For allergens see ingredient in Bold
- Suitable for Vegetarians
- Suitable for Vegans