Cinnamon Coconut Almonds
Crunchy caramelised almonds coated in a blend of coconut, sea salt and cinnamon
Typical Values | Per 100g |
Energy KJ | 2305 |
Energy kCal | 551 |
Fat | 41.2g |
Fat (of which saturates) | 2.9g |
Carbohydrate | 23.6g |
Carbohydrate (of which sugars) | 18.3g |
Fibre | 12.2g |
Protein | 16.6g |
Salt | 0.9g |
Ingredients
Almonds (Nuts), Sugar, Coconut, Cinnamon, Sea Salt
Allergy Advice
For allergens see ingredient in Bold
- Suitable for Vegetarians
- Suitable for Vegans