Real Peanut Butter
100% Pure Peanut Butter
Peanuts hand selected, perfectly roasted and ground to a light crunchy texture.
Typical Values | Per 100g |
Energy KJ | 2546.3 |
Energy kCal | 611.4 |
Fat | 48.7g |
Fat (of which saturates) | 6.6g |
Carbohydrate | 15.5g |
Carbohydrate (of which sugars) | 3.7g |
Fibre | 8.1g |
Protein | 24.5g |
Salt | 0.2g |
Ingredients
100% Roasted Peanuts.
Allergy Advice
For allergens see ingredient in Bold
- Suitable for Vegetarians
- Suitable for Vegans