Goji Berries
Dried Fruit
Also known as wolfberries, goji berries have long been enjoyed for their sweet taste and bright colour and are considered a true superfood
Typical Values | Per 100g |
Energy KJ | 1348 |
Energy kCal | 328 |
Fat | 2.4g |
Fat (of which saturates) | 0.3g |
Carbohydrate | 59.7g |
Carbohydrate (of which sugars) | 47.8g |
Fibre | 11.2g |
Protein | 11.2g |
Salt | 0g |
Ingredients
GOJI BERRIES: (100%)
Allergy Advice
For allergens see ingredient in Bold
- Suitable for Vegetarians
- Suitable for Vegans