
Deluxe Muesli Base
The basic ingredients of muesli, to which can be added many of our other nutritious products
Typical Values | Per 100g |
Energy KJ | 1475 |
Energy kCal | 350 |
Fat | 5.6g |
Fat (of which saturates) | 2.2g |
Carbohydrate | 59g |
Carbohydrate (of which sugars) | 2.2g |
Fibre | 9.8g |
Protein | 11.3g |
Salt | 0g |
Ingredients
Jumbo Oats : Porridge Oats : Wheat Flakes : Barley Flakes , Malt
Allergy Advice
For allergens see ingredient in Bold
- Suitable for Vegetarians
- Suitable for Vegans